TECHNICAL FEATURES | |
---|---|
Code | 110.0255.517 |
Description | INCA SMART LG A52 |
Materials | Light Grey |
Number of engines | 1 |
Controls | ELECTROMECHANICAL SLIDER |
Lighting | 2 Led HV 4000K |
Filter | synthetic |
Width (mm) | 520 |
PERFORMANCES
SPEED | 1 | 2 | 3 |
---|---|---|---|
Flow (m³h) | 120 | 160 | 220 |
Power (Watt) | 60 | 75 | 95 |
Pressure (PA) | 130 | 140 | 145 |
Noise Level (db) | 50 | 54 | 59 |
ACCESSORIES
112.0067.944 | F3 KIT 2 C.F. D155 H16 FABER |
112.0157.246 | KIT N.2 METAL FILTER I.SMART 52 FB |
112.0157.247 | KIT 2 MET.FILTER I.SMART 70 FB |
112.0157.289 | PACK.GREASE FILTER 453X1900 |